PMS (Punjab)
The Provincial Management Service (PMS) is the top-tier civil service of the province, committed to public welfare and development. PMS officers are recruited through two main channels: 50% are promoted from roles such as Tehsildars, Superintendents, and Personal Secretaries, while the remaining 50% are selected through an open merit competitive examination conducted annually.
Most PMS officers enter directly at BPS-17 after passing a rigorous selection process, which includes the Combined Competitive Examination (CCE) consisting of 12 papers and a 4-stage post-written assessment conducted by the Punjab Public Service Commission (PPSC).
90 Days Preparatory Course:
For PMS courses, PECA completes the preparation of all selected subjects within 90 days from the time of admission.
The examination will be conducted in the six compulsory subjects along with three optional subjects. The details of the papers are given below
Written Examination:
| (Six Papers) | Compulsory | Total 600 Marks |
| (Three Papers) | Optional | Total 600 Marks |
| (1) | English Essay (An essay on one of the several specified topics)
| (Subjective) | 100 Marks |
| (2) | English (This paper is intended to test the ability of the candidates in functional English comprising précis writing, translation from Urdu into English, composition and usage of idioms). | (Subjective) | 100 Marks |
| (3) | Urdu (Paper of Urdu (Compulsory) will comprise of Essay Writing, Précis, Explanation of Poetic Verses, Translation from English, Idioms and their usage.) | (Subjective) | 100 Marks |
| (4) | Islamic Studies Ethics (For Non-Muslims Candidates) | (Combination of both Subjective & Objective) | 100 Marks |
| (5) | Pakistan Studies | (Combination of both Subjective & Objective) | 100 Marks |
| (6) | General Knowledge | (Objective) | 100 Marks |
| (7) | Psychological Test and Interview | 200 Marks |
| Group & Sr. No. | Subjects | Marks |
| Group “A” | ||
| 1. | Commerce | 200 |
| 2. | Economics | 200 |
| 3. | Business Administration | 200 |
| 4. | Public Administration | 200 |
| Group “B” | ||
| 5. | Agriculture | 200 |
| 6. | Veterinary Science | 200 |
| 7. | Botany | 200 |
| 8. | Zoology | 200 |
| Group “C” | ||
| 9. | Mathematics | 200 |
| 10. | Computer Science | 200 |
| 11. | Statistics | 200 |
| 12. | Principle Of Engineering | 200 |
| Group “D” | ||
| 13. | Physics | 200 |
| 14. | Chemistry | 200 |
| 15. | Geology | 200 |
| 16. | Geography | 200 |
| Group “E” | ||
| 17. | Political Science | 200 |
| 18. | History | 200 |
| 19. | Law | 200 |
| 20. | Mass Communication | 200 |
| Group “F” | ||
| 21. | Philosophy | 200 |
| 22. | Psychology | 200 |
| 23. | Sociology | 200 |
| 24. | Social Work | 200 |
| Group “G” | ||
| 25. | English Literature | 200 |
| 26. | Urdu | 200 |
| 27. | Arabic | 200 |
| 28. | Education | 200 |
| 29. | Persian | 200 |
| 30. | Punjabi | 200 |
| Course | Duration | Regular | Online |
|---|---|---|---|
| Complete Course | 4 Months | 70,000 | 60,000 |
| Only Compulsory Subjects | 2 Month | 50,000 | 40,000 |
| Only Optional Subjects | 2 Months | 35,000 | 30,000 |
| Selective Subjects | 2 Months | 12,000 | 12,000 |
| Only Interview | 1 Months | 20,000 | 20,000 |
Ready to get started
An online learning platform where you can easily access course content and earn a qualification at any time.